Barn Availability & Hire Fees
Chilli Barn availability & wedding hire fees to December 2028 are displayed below.
NOTE: Use the drop down menu below the key to advance in steps of up to 12 months at a time to the end of 2028.
Party hire is also offered for dates available within six months, please Enquire for more information.
Wedding Hire Available
On Hold
Booked
Wedding Fair
Open Day Drop In
Unavailable
Party or Wedding Hire Available
Party Hire Available
Bank Holiday
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4th March 2026Wedding Hire: £1,750/ Party: £480 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11th March 2026Wedding Hire: £1,750/ Party: £480 11 | 12 | 13 | 14th March 2026Wedding Hire: £2,570/ WINTER PARTY PACKAGE: £950 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21st March 2026Wedding Hire: £2,570/ WINTER PARTY PACKAGE: £950 21 | 22 |
23 | 24 | 25th March 2026Wedding Hire: £1,750/ Party: £480 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3rd April 2026GOOD FRIDAY 3 | 4th April 2026OPEN DAY DROP IN 11am-2pm 4 | 5 | ||
6th April 2026EASTER MONDAY 6 | 7 | 8th April 2026Wedding Hire: £1,940/ Party: £480 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15th April 2026Wedding Hire: £1,940/ Party: £480 15 | 16 | 17 | 18th April 2026Wedding Hire: £3,100/ Party: £480 18 | 19 |
20 | 21 | 22nd April 2026Wedding Hire: £1,940/ Party: £480 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29th April 2026Wedding Hire: £1,940/ Party: £480 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4th May 2026EARLY MAY BANK HOLIDAY 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13th May 2026Wedding Hire: £2,260/ Party: £480 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20th May 2026Wedding Hire: £2,260/ Party: £480 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3rd June 2026Wedding Hire: £2,260/ Party: £480 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10th June 2026Wedding Hire: £2,260/ Party: £480 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1st July 2026Wedding Hire: £2,260 1 | 2 | 3 | 4th July 2026Wedding Hire: £3,520 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15th July 2026Wedding Hire: £2,260 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22nd August 2026Wedding Hire: £3,520 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31st August 2026SUMMER BANK HOLIDAY 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2nd September 2026£2160.00 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16th September 2026Wedding Hire: £2,160 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23rd September 2026Wedding Hire: £2,160 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7th October 2026Wedding Hire: £2,050 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14th October 2026Wedding Hire: £2,050 14 | 15 | 16 | 17th October 2026Wedding Hire: £3,100 17 | 18 |
19 | 20 | 21st October 2026Wedding Hire: £2,050 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28th October 2026Wedding Hire: £2,050 28 | 29 | 30 | 31st October 2026Wedding Hire: £3,100 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4th November 2026Wedding Hire: £1,520 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11th November 2026Wedding Hire: £1,520 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18th November 2026Wedding Hire: £1,520 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25th November 2026Wedding Hire: £1,520 25 | 26 | 27 | 28th November 2026Wedding Hire: £2,260 28 | 29 |
30 |
