Availability & Hire Fees
Chilli Barn availability & wedding hire fees to December 2026 are displayed below.
NOTE: Use the drop down menu below the key to advance in steps of up to 12 months at a time to the end of 2026.
Party hire is also offered for dates available within six months, please Enquire for more information.
Wedding Hire Available
On Hold
Booked
Wedding Fair
Open Day Drop In
Unavailable
Party or Wedding Hire Available
Party Hire Available
Bank Holiday
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 06 November 2024£1,750 Wedding Hire/£360 Party Hire 6 | 7 | 8 | 09 November 2024£2,450 Wedding Hire / £360 Party Hire 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 November 2024£2,450 Wedding Hire / £360 Party Hire 23 | 24 |
25 | 26 | 27 November 2024£1,750 Wedding Hire/£360 Party Hire 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 04 December 2024£1,950 wedding hire 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 December 2024£1,950 wedding hire// £360 Party Hire 11 | 12 | 13 | 14 December 2024£2,650 wedding hire// £360 Party Hire 14 | 15 |
16 | 17 | 18 December 2024£1,950 wedding hire/ / £360 Party Hire 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 January 2025£1,450 Wedding Hire 15 | 16 | 17 | 18 January 2025£2,150 Wedding Hire 18 | 19 |
20 | 21 | 22 January 2025£1,450 Wedding Hire 22 | 23 | 24 | 25 January 2025WINTER WEDDING PACKAGE £4,950/ £360 Party Hire 25 | 26 |
27 | 28 | 29 January 2025£1,450 Wedding Hire 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 February 2025WINTER WEDDING PACKAGE £4,950 1 | 2 | |||||
3 | 4 | 05 February 2025£1,450 Wedding Hire 5 | 6 | 7 | 08 February 2025WINTER WEDDING PACKAGE £4,950 8 | 9 |
10 | 11 | 12 February 2025£1,450 Wedding Hire 12 | 13 | 14 | 15 February 2025WINTER WEDDING PACKAGE £4,950 15 | 16 |
17 | 18 | 19 February 2025£1,450 Wedding Hire 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 February 2025£1,450 Wedding Hire 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 March 2025WINTER WEDDING PACKAGE £4,950 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 08 March 2025WINTER WEDDING PACKAGE £4,950 8 | 9 |
10 | 11 | 12 March 2025£1,650 Wedding Hire 12 | 13 | 14 | 15 March 2025WINTER WEDDING PACKAGE £4,950 15 | 16 |
17 | 18 | 19 March 2025£1,650 Wedding Hire 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 March 2025£1,650 Wedding Hire 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 09 April 2025£1,850 Wedding Hire 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 April 2025GOOD FRIDAY 18 | 19 April 2025£3,250 Wedding Hire 19 | 20 |
21 April 2025EASTER MONDAY 21 | 22 | 23 April 2025£1,850 Wedding Hire 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 April 2025£2,150 Wedding Hire 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
05 May 2025EARLY MAY BANK HOLIDAY 5 | 6 | 07 May 2025£2,150 Wedding Hire 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 May 2025£2,150 Wedding Hire 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 May 2025£2,150 Wedding Hire 21 | 22 | 23 | 24 | 25 |
26 May 2025SPRING BANK HOLIDAY 26 | 27 | 28 May 2025£2,150 Wedding Hire 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 04 June 2025£2,150 Wedding Hire 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 June 2025£2,150 Wedding Hire 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 June 2025£2,150 Wedding Hire 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 09 July 2025£2,150 Wedding Hire 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 July 2025£2,150 Wedding Hire 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |